| Seq.No | 42 |
| EPF NO | 09 |
| EMP NAME | W. A. Samantha Lanka Pushpakumara |
| Date Joined | 13/11/2021 |
| Branch | |
| AC No. | 121200150018002 |
| Bank Code | Peoples Bank |
| Basic | 35,000.00 |
| Atten. All | 5,000.00 |
| Dec. All | 5,000.00 |
| Other All 1 | |
| Fuel All | 6,250.00 |
| Other All 2 | 10,000.00 |
| OT | |
| 120 payment Sett. Received | |
| Target Archivements | |
| Commission | 227,249.17 |
| Total Gross | 288,499.17 |
| Salary Advance | 90,000.00 |
| Out. Sett over 120 days | 3,309.58 |
| Purchase Deductions | – |
| Cash Shortage Settlement | 18,776.56 |
| Security Deposit | 11,362.46 |
| No Pay | |
| EPF 8% Employee contribution | 2,160.00 |
| Total Nett | 162,890.57 |
| Seq.No | 41 |
| EPF NO | 09 |
| EMP NAME | W. A. Samantha Lanka Pushpakumara |
| Date Joined | 13/11/2021 |
| Branch | |
| AC No. | 121200150018002 |
| Bank Code | Peoples Bank |
| Basic | 35,000.00 |
| Atten. All | 5,000.00 |
| Dec. All | 5,000.00 |
| Other All 1 | |
| Fuel All | 6,250.00 |
| Other All 2 | 10,000.00 |
| OT | |
| 120 payment Sett. Received | |
| Target Archivements | |
| Commission | 175,815.68 |
| Total Gross | 237,065.68 |
| Salary Advance | 50,000.00 |
| Out. Sett over 120 days | 3,878.24 |
| Purchase Deductions | – |
| Cash Shortage Settlement | 18,776.56 |
| Security Deposit | 8,790.78 |
| No Pay | |
| EPF 8% Employee contribution | 2,160.00 |
| Total Nett | 153,460.10 |
| Seq.No | 42 |
| EPF NO | 09 |
| EMP NAME | W. A. Samantha Lanka Pushpakumara |
| Date Joined | 13/11/2021 |
| Branch | |
| AC No. | 121200150018002 |
| Bank Code | Peoples Bank |
| Basic | 35,000.00 |
| Atten. All | 5,000.00 |
| Dec. All | 5,000.00 |
| Other All 1 | |
| Fuel All | 6,250.00 |
| Other All 2 | 10,000.00 |
| OT | |
| 120 paymen Settlements Received | |
| Target Archivements | |
| Commission | 206,031.31 |
| Total Gross | 267,281.31 |
| Salary Advance | 50,000.00 |
| Out. Sett over 120 days | 5,564.80 |
| Late Attendence | – |
| Cash Shortage Settlement | 18,776.56 |
| Security Deposit | 10,301.57 |
| No Pay | |
| EPF 8% Employee contribution | 2,800.00 |
| Total Nett | 179,838.38 |
| Seq.No | 42 |
| EPF NO | 09 |
| EMP NAME | W. A. Samantha Lanka Pushpakumara |
| Date Joined | 13/11/2021 |
| Branch | |
| AC No. | 121200150018002 |
| Bank Code | Peoples Bank |
| Basic | 35,000.00 |
| Atten. All | 5,000.00 |
| Dec. All | 5,000.00 |
| Other All 1 | |
| Fuel All | 6,250.00 |
| Other All 2 | 10,000.00 |
| OT | |
| 120 payment Settlements Received | |
| Target Archivements | |
| Commission | 234,870.92 |
| Total Gross | 296,120.92 |
| Salary Advance | |
| Out. Sett over 120 days | 6,716.13 |
| Late Attendance | – |
| Cash Shortage Settlement | |
| Security Deposit | 11,743.55 |
| No Pay | |
| EPF 8% Employee contribution | 2,800.00 |
| Total Nett | 274,861.24 |
| Security Deposit Bal C/F | 33,407.57 |
| EPF NO | 09 |
| EMP NAME | W. A. Samantha Lanka Pushpakumara |
| Date Joined | 13/11/2021 |
| Branch | |
| AC No. | 121200150018002 |
| Bank Code | Peoples Bank |
| Basic | 35,000.00 |
| Atten. All | 5,000.00 |
| Dec. All | 5,000.00 |
| Other All 1 | |
| Fuel All | 6,250.00 |
| Other All 2 | 10,000.00 |
| OT | |
| 120 Settlements Received | |
| Target Archivements | |
| Commission | 216,668.79 |
| Total Gross | 277,918.79 |
| Salary Advance | 50,000.00 |
| Out. Sett over 120 days | 6,860.48 |
| Late Attendence | |
| Cash Shortage Settlement | |
| Security Deposit | 10,833.44 |
| No Pay | |
| EPF 8% Employee contribution | 2,800.00 |
| Total Nett | 207,424.87 |
| Security Deposit Bal C/F | 44,241.01 |
| Seq.No | 48 |
| EPF NO | 09 |
| EMP NAME | W. A. Samantha Lanka Pushpakumara |
| Date Joined | 13/11/2021 |
| Branch | |
| AC No. | 121200150018002 |
| Bank Code | Peoples Bank |
| Basic | 35,000.00 |
| Atten. All | 5,000.00 |
| Dec. All | 5,000.00 |
| Other All 1 | |
| Fuel All | 6,250.00 |
| Other All 2 | 10,000.00 |
| OT | |
| 120 paymen Settlements Received | |
| Target Archivements | |
| Commission | 182,459.70 |
| Total Gross | 243,709.70 |
| Salary Advance | 50,000.00 |
| Out. Sett over 120 days | 3,582.83 |
| Purchase Deductions | 36,450.00 |
| Cash Shortage Settlement | 18,776.56 |
| Security Deposit | 9,122.98 |
| No Pay | |
| EPF 8% Employee contribution | 2,160.00 |
| Total Nett | 123,617.32 |
This is a system-generated output.
Hightech Gallery PVT Ltd
Hightechgallery.com