| Seq.No | 54 |
| EPF NO | |
| EMP NAME | Wasantha Roshan Kumara |
| Date Joined | 26/05/2025 |
| Branch | Dikwella |
| AC No. | 80605014 |
| Bank Code | Bank of Ceylon |
| Basic | 27,000.00 |
| Atten. All | |
| Dec. All | |
| Other All 1 | |
| Fuel All | |
| Other All 2 | 6,250.00 |
| OT | |
| 120 payment Sett. Received | |
| Target Archivements | 7,500.00 |
| Commission | 33,377.84 |
| Total Gross | 74,127.84 |
| Salary Advance | 25,000.00 |
| Out. Sett over 120 days | |
| Purchase Deductions | |
| Cash Shortage Settlement | |
| Security Deposit | 1,668.89 |
| No Pay | 8,648.25 |
| EPF 8% Employee contribution | – |
| Total Nett | 38,810.70 |
| Seq.No | 55 |
| EPF NO | |
| EMP NAME | Wasantha Roshan Kumara |
| Date Joined | 26/05/2025 |
| Branch | Dikwella |
| AC No. | 80605014 |
| Bank Code | Bank of Ceylon |
| Basic | 27,000.00 |
| Atten. All | |
| Dec. All | |
| Other All 1 | |
| Fuel All | |
| Other All 2 | 6,250.00 |
| OT | |
| 120 payment Sett. Received | |
| Target Archivements | |
| Commission | 46,521.53 |
| Total Gross | 79,771.53 |
| Salary Advance | 10,000.00 |
| Out. Sett over 120 days | 3,046.05 |
| Purchase Deductions | |
| Cash Shortage Settlement | |
| Security Deposit | 2,326.08 |
| No Pay | |
| EPF 8% Employee contribution | 2,160.00 |
| Total Nett | 62,239.40 |
| Seq.No | 55 |
| EPF NO | |
| EMP NAME | Wasantha Roshan Kumara |
| Date Joined | 26/05/2025 |
| Branch | Dikwella |
| AC No. | 80605014 |
| Bank Code | Bank of Ceylon |
| Basic | 30,000.00 |
| Atten. All | |
| Dec. All | |
| Other All 1 | |
| Fuel All | |
| Other All 2 | 6,250.00 |
| OT | |
| 120 payment Settlements Received | |
| Target Archivements | 9,000.00 |
| Commission | 38,296.18 |
| Total Gross | 83,546.18 |
| Salary Advance | 25,000.00 |
| Out. Sett over 120 days | |
| Late Attendance | |
| Cash Shortage Settlement | |
| Security Deposit | 1,914.81 |
| No Pay | 1,392.44 |
| EPF 8% Employee contribution | 2,400.00 |
| Total Nett | 52,838.93 |
| Seq.No | 44 |
| EPF NO | |
| EMP NAME | Wasantha Roshan Kumara |
| Date Joined | 26/05/2025 |
| Branch | Dikwella |
| AC No. | 80605014 |
| Bank Code | Bank of Ceylon |
| Basic | 30,000.00 |
| Atten. All | |
| Dec. All | |
| Other All 1 | |
| Fuel All | |
| Other All 2 | 6,250.00 |
| OT | |
| 120 payment Settlements Received | |
| Target Archivements | 7,500.00 |
| Commission | 50,125.57 |
| Total Gross | 93,875.57 |
| Salary Advance | |
| Out. Sett over 120 days | |
| Late Attendance | |
| Cash Shortage Settlement | |
| Security Deposit | 2,506.28 |
| No Pay | 1,564.59 |
| EPF 8% Employee contribution | 2,400.00 |
| Total Nett | 87,404.70 |
| Security Deposit Bal C/F | 6,747.16 |
| EPF NO | |
| EMP NAME | Wasantha Roshan Kumara |
| Date Joined | 26/05/2025 |
| Branch | Dikwella |
| AC No. | 80605014 |
| Bank Code | Bank of Ceylon |
| Basic | 30,000.00 |
| Atten. All | |
| Dec. All | |
| Other All 1 | |
| Fuel All | |
| Other All 2 | 6,250.00 |
| OT | |
| 120 Settlements Received | |
| Target Archivements | 10,500.00 |
| Commission | 52,916.77 |
| Total Gross | 99,666.77 |
| Salary Advance | |
| Out. Sett over 120 days | |
| Late Attendance | |
| Cash Shortage Settlement | |
| Security Deposit | 2,645.84 |
| No Pay | |
| EPF 8% Employee contribution | 2,400.00 |
| Total Nett | 94,620.93 |
| Security Deposit Bal C/F | 9,393.00 |
| Seq.No | 60 |
| EPF NO | |
| EMP NAME | Wasantha Roshan Kumara |
| Date Joined | 26/05/2025 |
| Branch | Dikwella |
| AC No. | 80605014 |
| Bank Code | Bank of Ceylon |
| Basic | 27,000.00 |
| Atten. All | |
| Dec. All | |
| Other All 1 | |
| Fuel All | |
| Other All 2 | 6,250.00 |
| OT | |
| 120 payment Received | |
| Target Archivements | 9,000.00 |
| Commission | 47,853.08 |
| Total Gross | 90,103.08 |
| Salary Advance | 10,000.00 |
| Out. Sett over 120 days | |
| Purchase Deductions | |
| Cash Shortage Settlement | |
| Security Deposit | 2,392.65 |
| No Pay | |
| EPF 8% Employee contribution | – |
| Total Nett | 77,710.43 |
This is a system-generated output.
Hightech Gallery PVT Ltd
Hightechgallery.com